<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Grafikk</title>
	<atom:link href="http://www.grafikk.co.uk/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grafikk.co.uk/blog</link>
	<description>GrafikkBlog v.01 - This is a reflection of the interests and habits of English born Graphic Designer Paul Holliday currently residing in Oslo, Norway.</description>
	<pubDate>Sat, 22 Nov 2008 11:51:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on City lights by Sleeping Beauty by Elda</title>
		<link>http://www.grafikk.co.uk/blog/archives/185#comment-780</link>
		<dc:creator>Elda</dc:creator>
		<pubDate>Wed, 29 Oct 2008 05:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafikk.co.uk/blog/archives/185#comment-780</guid>
		<description>Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mark Coleran - Visual Designer by Coleran</title>
		<link>http://www.grafikk.co.uk/blog/archives/218#comment-767</link>
		<dc:creator>Coleran</dc:creator>
		<pubDate>Tue, 26 Aug 2008 12:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafikk.co.uk/blog/?p=218#comment-767</guid>
		<description>New Reel... http://www.vimeo.com/1563485

Mark</description>
		<content:encoded><![CDATA[<p>New Reel&#8230; <a href="http://www.vimeo.com/1563485" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.vimeo.com');">http://www.vimeo.com/1563485</a></p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Popup by Marion Bataille by admin</title>
		<link>http://www.grafikk.co.uk/blog/archives/180#comment-623</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 03 Jun 2008 21:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafikk.co.uk/blog/archives/180#comment-623</guid>
		<description>FUCKING GREAT !</description>
		<content:encoded><![CDATA[<p>FUCKING GREAT !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ObjectDumper03.as by Anonymous</title>
		<link>http://www.grafikk.co.uk/blog/archives/108#comment-590</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 05 Mar 2008 15:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafikk.co.uk/blog/archives/108#comment-590</guid>
		<description>bug report

on your downloadable there is an error in the package definition
you wrote "package classes.utLIs"  inseted of "utILs

and hence the usage would be
import classes.utils.ObjectDumper3

and the usage would be 
ObjectDumper3.toString(the_object)

with this corrections it works well.. thanks for the class. ObjectDumper scores as one of the most useful utils and classes ever in flash
THANKS ALOT :)</description>
		<content:encoded><![CDATA[<p>bug report</p>
<p>on your downloadable there is an error in the package definition<br />
you wrote &#8220;package classes.utLIs&#8221;  inseted of &#8220;utILs</p>
<p>and hence the usage would be<br />
import classes.utils.ObjectDumper3</p>
<p>and the usage would be<br />
ObjectDumper3.toString(the_object)</p>
<p>with this corrections it works well.. thanks for the class. ObjectDumper scores as one of the most useful utils and classes ever in flash<br />
THANKS ALOT :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QueueLoader by Ben</title>
		<link>http://www.grafikk.co.uk/blog/archives/34#comment-583</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 18 Jan 2008 05:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafikk.co.uk/blog/archives/34#comment-583</guid>
		<description>OK, typical, I found some documentation (I'm still relatively new to Flash) just after I posted this. Unfortunately "pause" means "stop" as resuming a paused queue starts from the beginning of the downloading item instead of where it was paused. Oh well.</description>
		<content:encoded><![CDATA[<p>OK, typical, I found some documentation (I&#8217;m still relatively new to Flash) just after I posted this. Unfortunately &#8220;pause&#8221; means &#8220;stop&#8221; as resuming a paused queue starts from the beginning of the downloading item instead of where it was paused. Oh well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QueueLoader by Ben</title>
		<link>http://www.grafikk.co.uk/blog/archives/34#comment-582</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 18 Jan 2008 04:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafikk.co.uk/blog/archives/34#comment-582</guid>
		<description>Hi there. Your blog and others have mentioned that Betriebsraum's QueueLoader can pause current downloads in the queue and reprioritise them, but I cannot find any documentation online about that. Even the one on Hydrotik doesn't have documentation about this.

I'm not going to do a "Daily WTF" and ask for "teh codez" but I would like to know if someone has information on these features, thanks. :)</description>
		<content:encoded><![CDATA[<p>Hi there. Your blog and others have mentioned that Betriebsraum&#8217;s QueueLoader can pause current downloads in the queue and reprioritise them, but I cannot find any documentation online about that. Even the one on Hydrotik doesn&#8217;t have documentation about this.</p>
<p>I&#8217;m not going to do a &#8220;Daily WTF&#8221; and ask for &#8220;teh codez&#8221; but I would like to know if someone has information on these features, thanks. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Richard Hammond presents Bloody Omaha (the graphics) by Paul</title>
		<link>http://www.grafikk.co.uk/blog/archives/150#comment-580</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 15 Jan 2008 19:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafikk.co.uk/blog/archives/150#comment-580</guid>
		<description>Show me !</description>
		<content:encoded><![CDATA[<p>Show me !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Richard Hammond presents Bloody Omaha (the graphics) by Kent Løset</title>
		<link>http://www.grafikk.co.uk/blog/archives/150#comment-579</link>
		<dc:creator>Kent Løset</dc:creator>
		<pubDate>Mon, 14 Jan 2008 13:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafikk.co.uk/blog/archives/150#comment-579</guid>
		<description>sweet! funny thing is... I CAN DO THAT!! ;D</description>
		<content:encoded><![CDATA[<p>sweet! funny thing is&#8230; I CAN DO THAT!! ;D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Too Super Cool for His Ticket by Ole Martin</title>
		<link>http://www.grafikk.co.uk/blog/archives/142#comment-569</link>
		<dc:creator>Ole Martin</dc:creator>
		<pubDate>Wed, 05 Dec 2007 09:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafikk.co.uk/blog/archives/142#comment-569</guid>
		<description>Haha, superkul :D</description>
		<content:encoded><![CDATA[<p>Haha, superkul :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Too Super Cool for His Ticket by admin</title>
		<link>http://www.grafikk.co.uk/blog/archives/142#comment-568</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 03 Dec 2007 22:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafikk.co.uk/blog/archives/142#comment-568</guid>
		<description>I know, so want a dog, so cool</description>
		<content:encoded><![CDATA[<p>I know, so want a dog, so cool</p>
]]></content:encoded>
	</item>
</channel>
</rss>
